DIXIE DEER CLASSIC 3-D SHOOT RESULTS - 2010
(Shoot conducted by: NCBA Volunteers)
Place: NAME: Score: 12's
BOWHUNTER CLASS
1 Jason Cole 170 10
2 Ryan Barbour 168 10
3 Rob Stillwagon 168 9
4 Mike Swaringen 168 9
5 Luke Long 165 11
6 Aaron B. Wilson 164 8
6 Eddie Vaughan 164 8
8 Tony Fultz 162 6
9 Michael Locklear 160 7
10 Jeremy Hemilright 160 6
10 Joseph Warren 160 6
12 Geroge Hummel 160 5
12 Todd Cochran 160 5
14 Randy Bieber 158 6
14 Mike Ellington 158 6
16 C.J. Chrisley 158 5
17 Michael Nunnery 158 6
18 Matthew C.Mullins 158 5
19 Jordan Howell 156 6
20 Mike Barton 156 5
21 Lee Crowder 156 4
22 Kiel Gunter 155 7
23 Tyler Campbell 154 6
24 Steven Barefoot 154 5
25 Kelly Seate 154 4
25 Ben Thompson 154 4
25 Brandon Hamm 154 4
28 John Thomas 154 3
29 Chris Woods 152 5
30 Daniel Brinkley 152 5
30 Milton Turnage 152 5
32 Brian Fulcher 151 5
33 Gerald Fisher 150 4
34 Allen Heath 150 3
34 John Anderson 150 3
36 J.B. Bright 149 4
37 Joseph Parrish 148 5
38 Jimmy Ingram 148 3
38 Bobby Hewett 148 3
40 Ryan Narron 147 5
40 Jimmy Williams 147 5
42 Byron Weber 146 4
43 Neil Baldwin 146 3
44 Brian Johnson 146 2
45 Zack White 146 1
46 Mitchell Justin Shearer 144 4
47 David Beamon 144 3
47 Danny Hardin 144 3
49 Jason Bright 143 4
50 Austin Pearce 143 2
51 Austin Ammons 142 3
52 Tim Best 141 3
53 JacobParrish 141 1
54 Steven Wood 139 4
55 Karl Wellendorf 139 2
56 Anthony Kearney 139 1
56 Rick Johnson 139 1
58 Cody Rape 138 2
59 Kyle Cravely 137 4
60 Josh Bright 136 2
61 Joel Spencer 135 3
62 Clark Purvis 135 2
63 Wade Marshburn 133 1
64 Marcus Simpson 131 0
65 Nicholas Groves 128 4
66 Jeremy Lassiter 127 5
67 Eric Shaffer 127 3
68 Jamus Morrison 123 0
68 Jason Craft 123 0
70 Frank Smith 121 1
71 Justin Bright 117 2
72 Jason Vannoy 101 0
73 Stephen Robbins, Jr. 96 1
74 Brett Carter DNF
75 Jonathan Eibanks DNF
76 Jeff Lewis DNF
MEN'S OPEN
Place: NAME: Score: 12's
1 Zach Burnette 176 13
2 Chris Brown 174 12
3 Jerome Creekmore 174 12
4 Richard Mitchell 172 11
5 Gary Gill 168 10
6 Bobby Clayton 168 9
6 Phillip Scott 168 9
8 Michael Taylor 166 8
9 Danny Stubbs 164 7
9 Allen Williams 164 7
11 Kenny Davis 164 8
12 Chad Hensley 162 11
13 Sean Fennick 162 7
14 Anthony Dew 160 5
15 Chris Wegner 158 7
16 Jim Brooks 158 6
17 Joe Monette, III 158 5
17 Thad Valentine 156 5
17 Edward Bowen 156 5
20 Jordan Jones 156 5
21 Kevin Langdon 156 4
22 Justin Avery 156 4
23 Adrian Hall 154 5
23 Dwight Frazer 154 5
25 Dwayne Sholar 154 3
25 Jeremy Quinn 152 3
27 Daniel Sinack 152 4
27 Brent Mattox 152 4
27 Matt Hill 152 4
30 Chuck Harris 150 4
30 Gary West 150 4
30 Brett Marshall 150 4
33 Michael Nichols 146 3
34 Cameron Beck 146 2
34 Alan Pierson 146 2
36 Richard Hayden 145 5
37 Stephen Bell 144 2
38 Travis Morehead 142 5
39 Winky Barbar 138 3
40 David Perry 138 2
41 Gary Burney 136 1
42 Felix Jones 134 2
MEN'S PINS
Place: NAME: Score: 12's
1 Brandon Johnson 168 9
2 Michael Weaver 166 8
3 Tommy Taylor 164 8
4 Randy Layton 164 8
4 Curtis Priklet 164 8
6 Daniel Clarida 164 7
6 Alex Allinen 164 7
8 Mike Gannon 162 7
9 Joshua Layton 162 6
10 William Wright 158 6
11 Worlise Knowles 158 5
11 Jake Askew 158 5
13 Bob Gibb 156 4
14 John Sweeney 154 6
15 Dan Johnson 154 4
16 Slug Pegram 154 3
17 Jamie Barbour 152 4
18 Dustin Hayden 152 3
19 Ralph Friddle 150 4
19 Billy Marsh 150 4
21 Mike Eastes 148 5
22 Jay Christian 148 3
23 Tony Baldwin 148 2
24 Bradley Sawyer 146 4
25 James Garner 145 4
25 Ronnie Johnson 145 4
27 David Bishop 144 2
28 Derek Moore 143 5
29 Nathan Turney 141 3
30 Chris Hensley 136 3
31 Jason Sandes 136 0
32 Brad Kerdrick 135 3
32 James McCune 135 3
34 Jimmy Powell 133 0
35 Ryan Braddoul 129 2
36 Sam Potter 127 2
37 Edward Forbes 127 1
38 Scott Williamson 119 0
39 Jeramie O'Connor 112 0
RECURVE
Place: NAME: Score: 12's
1 Joe McMillan 143 3
2 John Dill 141 3
3 Ira Sanders 133 0
4 Mike Harris 119 1
5 Linda Graham 118 0
6 Ian McMillan 108 0
7 Ben Graham 91 2
8 Randall Martin 90 1
9 Bob Gibb 86 0
10 Jim McDiarmid 80 0
11 Dave Hunter 59 0
12 Chris Kosmos 46 0
LONGBOW
Place: NAME: Score: 12's
1 Preston Roberson 135 1
2 Lee Hinton 127 2
3 Keith Dunbar 122 2
4 James Ortega 119 1
5 Brent Fonville 108 1
6 Hugh Overstreet 100 0
7 Darrell Wimberly 84 1
8 Michael Montgomery 83 0
WOMEN'S OPEN
Place: NAME: Score: 12's
1 Holly Weyers 156 6
2 Linda Sinclair 152 4
3 Leigh Wolfe 149 6
4 Casey Thomason 147 2
5 Michele Hundley 146 3
6 Vicky Hodges 144 3
7 Angela Clayton 143 2
8 Lisa Layton 140 4
9 Amy Thomas 138 3
10 Amber Layton 137 2
11 Shelly Parrish 134 0
12 Jessica Juarez 126 1
13 April Robbins 123 2
14 Jennifer Drawdy 121 0
15 Dana Brooks 118 0
16 Nikki Weber 103 1
YOUNG ADULT: 15-17
Place: NAME: Score: 12's
1 Phillip Howan 164 7
2 Tyler Mitchell 162 7
3 Tyler Reid 156 6
4 Lucas Gonzalez 156 5
5 Zachary Williamson 156 4
6 Derrick Ross 150 3
7 Dakota Bergman 148 4
8 Cody Volk 148 1
9 Stephen Bell 143 0
10 Stephen Carey, Jr. 142 3
11 Corey Gobble 142 2
12 Zack McCord 140 2
13 Ty McCoury 132 1
14 Hunter Williams 129 2
15 Daniel Brown 119 0
16 Hunter Wall 112 1
YOUTH: 12-14
Place: NAME: Score: 12's
1 Trent York 158 7
2 Thomas Cowan 156 5
3 Brandon King 152 5
4 Cory Moyer 152 3
5 Seth Watkins 150 3
5 Nicolas Forbes 150 3
7 Jacob Willis 148 3
7 Brandon McDonald 148 3
9 Wil Pipkin 143 3
10 Nathan Nobles 142 3
11 Hunter Davis 141 4
12 Andrew Couch 141 2
13 Joshua Lawler 140 2
14 Billy Sawyer, III 138 4
15 Clayton Rice 133 3
16 Jonathan Smith 132 3
17 Garrett Williams 132 3
18 Alec Linton 132 1
19 Nick Leggett 125 0
20 Jimmy Alphin 123 0
21 Dylan Riley 122 2
22 Dylan Elliott 120 1
23 Samuel Phillips 119 1
24 Justin Sampere 93 0
CUBS: 9-11
Place: NAME: Score: 12's
1 Nathan Creekmore 150 3
2 Caleb Sholar 146 3
3 Malik Wellman 145 2
4 Jake Frye 138 3
5 Cam Green 136 1
6 Jay Pike 134 3
7 Nathan Parrish 134 1
8 Christian Hovell 133 3
9 Tanner Willis 130 3
10 Cody Lee Davis 130 0
11 Mitch Turnage 126 1
12 Nathan Towery 126 0
13 Juan Velazquez 124 0
14 Jonathan Hopkins 121 0
15 Dylan Gee 120 1
16 Hart Brooks 97 0
17 Charles Atkins 79 0
JR CUBS: 8 & UNDER
Place: NAME: Score: 12's
1 Trip Christian 164 7
2 Jackson Willis 162 6
3 Patrick Conley 148 4
4 Hunter Ross 119 0
5 Anna McMillian 77 0
6 Kenneth Stanley 72 0
7 Jackson Martin 20 0