Ty Pruitt

Event Name Date Class Name Score 12 Count Place
Quewhiffle Creek 1st Point Shoot 2023/03/26 K-45 Ty Pruitt 222 10
Quewhiffle Creek Bowhunters 2024/03/03 K-50 Ty Pruitt 205 8
Neuse River Bowhunters 2022/07/17 K-50 Ty Pruitt 196 6
Neuse River Bowhunters 2022/03/13 K-50 Ty Pruitt 213 10
Quewhiffle Creek Bowhunters 2022/02/13 K-50 Ty Pruitt 208 6 1
Gooch's Mill Archery Club 2021/07/18 K-50 Ty Pruitt 220 12
Neuse River Bowhunters 2021/03/28 K-50 Ty Pruitt 208 7
Neuse River Bowhunters 2021/03/14 K-50 Ty Pruitt 212 7
Tar River Archery Club 2021/03/07 K-50 Ty Pruitt 216 0
Tar River 2020/07/26 K-50 Ty Pruitt 209 0
Neuse River 2020/07/12 K-50 Ty Pruitt 214 0
Moore County - Rescheduled from (4-5) 2020/06/28 K-50 Ty Pruitt 216 0
Moore County 2020/06/07 K-50 Ty Pruitt 222 0 2
Quewhiffle Creek - Rescheduled from (4-19) 2020/05/31 K-50 Ty Pruitt 219 12 1
Neuse River 2020/05/03 K-50 Ty Pruitt 196 5
Gooch’s Mill 2020/04/26 K-50 Ty Pruitt 204 0
Tar River 2020/03/22 K-50 Ty Pruitt 226 0
Neuse River 2020/03/15 K-50 Ty Pruitt 216 9
Quewhiffle Creek 2020/02/23 K-50 Ty Pruitt 209 0
Moore County 2020/02/16 K-50 Ty Pruitt 218 0 1
Event Name Date Class Name Score 12 Count Place