Avery Faulkner

Event Name Date Class Name Score 12 Count Place
Tar River 2020/03/22 Bowhunter Novice Avery Faulkner 169 0
Neuse River Bowhunters 2022/07/17 K-40 Avery Faulkner 202 5
Neuse River Bowhunters 2022/05/22 K-40 Avery Faulkner 198 3
Gooch's Mill Archery Club 2022/05/15 K-40 Avery Faulkner 202 6
Tar River Archery Club 2022/05/01 K-40 Avery Faulkner 196 5
Quewhiffle Creek Bowhunters 2022/04/24 K-40 Avery Faulkner 184 1
Neuse River Bowhunters 2022/04/10 K-40 Avery Faulkner 181 0
Gooch's Mill Archery Club 2022/04/03 K-40 Avery Faulkner 202 6
Tar River Archery Club 2022/03/27 K-40 Avery Faulkner 186 2
Neuse River Bowhunters 2022/03/13 K-40 Avery Faulkner 192 0
Tar River Archery Club 2022/02/20 K-40 Avery Faulkner 193 2
Quewhiffle Creek Bowhunters 2022/02/13 K-40 Avery Faulkner 192 6
Gooch's Mill Archery Club 2021/07/18 K-40 Avery Faulkner 218 9
Neuse River Bowhunters 2021/06/27 K-40 Avery Faulkner 204 4
Tar River Archery Club 2021/06/06 K-40 Avery Faulkner 174 1
Gooch's Mill Archery Club 2021/05/16 K-40 Avery Faulkner 190 0
Gooch's Mill Archery Club 2021/04/25 K-40 Avery Faulkner 200 0
Quewhiffle Creek Bowhunters 2021/04/11 K-40 Avery Faulkner 200 0
Neuse River Bowhunters 2021/03/28 K-40 Avery Faulkner 189 3
Gooch's Mill Archery Club 2021/03/21 K-40 Avery Faulkner 195 6
Neuse River Bowhunters 2021/03/14 K-40 Avery Faulkner 183 0
Tar River Archery Club 2021/03/07 K-40 Avery Faulkner 181 0
Quewhiffle Creek Bowhunters 2021/02/21 K-40 Avery Faulkner 189 5
Event Name Date Class Name Score 12 Count Place