Maverick Skipper

Event Name Date Class Name Score 12 Count Place
Ice Breaker At Gooch's Mill 2022/02/06 K-40 Maverick Skipper 196 4
Gooch's Mill Archery Club 2021/07/18 K-40 Maverick Skipper 200 5
Neuse River Bowhunters 2021/06/27 K-40 Maverick Skipper 202 5
Tar River Archery Club 2021/06/06 K-40 Maverick Skipper 177 2
Quewhiffle Creek Bowhunters 2021/05/23 K-40 Maverick Skipper 194 0
Gooch's Mill Archery Club 2021/05/16 K-40 Maverick Skipper 190 0
Neuse River Bowhunters 2021/05/02 K-40 Maverick Skipper 172 0
Gooch's Mill Archery Club 2021/04/25 K-40 Maverick Skipper 184 0
Gooch's Mill Archery Club 2021/03/21 K-40 Maverick Skipper 204 5
Neuse River Bowhunters 2021/03/14 K-40 Maverick Skipper 182 0
Tar River Archery Club 2021/03/07 K-40 Maverick Skipper 190 0
Quewhiffle Creek Bowhunters 2021/02/21 K-40 Maverick Skipper 212 6
Event Name Date Class Name Score 12 Count Place