Josh Saunders

Event Name Date Class Name Score 12 Count Place
Quewhiffle Creek 3rd Point Shoot 2023/07/09 K-40 Josh Saunders 214 7
Tar River 3rd Point Shoot 2023/06/11 K-40 Josh Saunders 204 3 1
Neuse River 2nd Point Shoot 2023/04/23 K-40 Josh Saunders 228 14 1
Quewhiffle Creek 1st Point Shoot 2023/03/26 K-40 Josh Saunders 218 8
Gooch's Mill Archery Club 2022/05/15 K-40 Josh Saunders 196 4
Quewhiffle Creek Bowhunters 2022/04/24 K-40 Josh Saunders 212 6 2
Gooch's Mill Archery Club 2022/04/03 K-40 Josh Saunders 200 4
Quewhiffle Creek Bowhunters 2022/03/20 K-40 Josh Saunders 200 0
Quewhiffle Creek Bowhunters 2022/02/13 K-40 Josh Saunders 214 9 1
Tar River Archery Club 2021/03/07 K-40 Josh Saunders 204 0
Quewhiffle Creek Bowhunters 2021/02/21 K-40 Josh Saunders 207 0
Tar River 2020/07/26 K-40 Josh Saunders 202 0
Gooch’s Mill 2020/06/21 K-40 Josh Saunders 202 7
Moore County 2020/06/07 K-40 Josh Saunders 210 0
Quewhiffle Creek - Rescheduled from (4-19) 2020/05/31 K-40 Josh Saunders 220 9 2
Tar River 2020/05/17 K-40 Josh Saunders 208 0
Neuse River 2020/05/03 K-40 Josh Saunders 216 8
Gooch’s Mill 2020/04/26 K-40 Josh Saunders 214 0
Tar River 2020/03/22 K-40 Josh Saunders 216 0
Neuse River 2020/03/15 K-40 Josh Saunders 212 6
Ice Breaker Neuse River 2020/01/19 K-40 Josh Saunders 212 7
Event Name Date Class Name Score 12 Count Place