Odell Wilkins

Event Name Date Class Name Score 12 Count Place
Quewhiffle Creek Bowhunters 2024/03/03 K-40 Odell Wilkins 206 6 3
Tar River Archery Club 2024/02/18 K-40 Odell Wilkins 205 5
Neuse River 2020/07/12 K-40 Odell Wilkins 212 0
Moore County - Rescheduled from (4-5) 2020/06/28 K-40 Odell Wilkins 220 0
Gooch’s Mill 2020/06/21 K-40 Odell Wilkins 204 3
Quewhiffle Creek 2020/06/14 K-40 Odell Wilkins 222 0 2
Moore County 2020/06/07 K-40 Odell Wilkins 206 0
Quewhiffle Creek - Rescheduled from (4-19) 2020/05/31 K-40 Odell Wilkins 224 12 1
Tar River 2020/05/17 K-40 Odell Wilkins 212 0
Neuse River 2020/05/03 K-40 Odell Wilkins 224 12 1
Gooch’s Mill 2020/04/26 K-40 Odell Wilkins 218 0 2
Tar River 2020/03/22 K-40 Odell Wilkins 218 0 3
Neuse River 2020/03/15 K-40 Odell Wilkins 214 10
Quewhiffle Creek Bowhunters 2022/04/24 K-45 Odell Wilkins 202 5
Neuse River Bowhunters 2022/04/10 K-45 Odell Wilkins 200 4
Tar River Archery Club 2022/03/27 K-45 Odell Wilkins 202 5
Quewhiffle Creek Bowhunters 2022/03/20 K-45 Odell Wilkins 7 0 2
Neuse River Bowhunters 2022/03/13 K-45 Odell Wilkins 190 2
Tar River Archery Club 2022/02/20 K-45 Odell Wilkins 187 5
Quewhiffle Creek Bowhunters 2022/02/13 K-45 Odell Wilkins 204 6
Ice Breaker At Gooch's Mill 2022/02/06 K-45 Odell Wilkins 212 9
Tar River Archery Club 2021/06/06 K-45 Odell Wilkins 208 7
Gooch's Mill Archery Club 2021/05/16 K-45 Odell Wilkins 218 0 3
Neuse River Bowhunters 2021/05/02 K-45 Odell Wilkins 208 7 3
Tar River Archery Club 2021/04/18 K-45 Odell Wilkins 192 5
Quewhiffle Creek Bowhunters 2021/04/11 K-45 Odell Wilkins 210 0
Neuse River Bowhunters 2021/03/14 K-45 Odell Wilkins 200 5
Tar River Archery Club 2021/03/07 K-45 Odell Wilkins 212 0
Gooch’s Mill 2020/03/08 K-50 Odell Wilkins 204 0
Quewhiffle Creek 2020/02/23 K-50 Odell Wilkins 200 0
Moore County 2020/02/16 K-50 Odell Wilkins 199 0
Ice Breaker Neuse River 2020/01/19 K-50 Odell Wilkins 199 5
Quewhiffle Creek Bowhunters 2021/02/21 Men's Open Odell Wilkins 176 2
Event Name Date Class Name Score 12 Count Place