Jacob Starnes

Event Name Date Class Name Score 12 Count Place
Quewhiffle Creek 2020/06/14 K-45 Jacob Starnes 203 0
Moore County 2020/02/16 K-45 Jacob Starnes 224 0
Ice Breaker Neuse River 2020/01/19 K-45 Jacob Starnes 206 6
Quewhiffle Creek Bowhunters 2022/03/20 K-50 Jacob Starnes 192 3
Quewhiffle Creek Bowhunters 2022/02/13 K-50 Jacob Starnes 208 5 2
Gooch's Mill Archery Club 2021/03/21 K-50 Jacob Starnes 212 10
Quewhiffle Creek Bowhunters 2021/02/21 K-50 Jacob Starnes 206 6
Quewhiffle Creek - Rescheduled from (4-19) 2020/05/31 K-50 Jacob Starnes 210 10
Neuse River 2020/05/03 K-50 Jacob Starnes 206 7
Event Name Date Class Name Score 12 Count Place