Matt Harmer

Event Name Date Class Name Score 12 Count Place
Neuse River Bowhunters 2024/03/10 K-45 Matt Harmer 198 6
Gooch's Mill Archery Club 2022/05/15 K-45 Matt Harmer 198 1
Gooch's Mill Archery Club 2022/04/03 K-45 Matt Harmer 204 6
Neuse River Bowhunters 2022/03/13 K-45 Matt Harmer 198 0
Neuse River Bowhunters 2021/03/28 K-45 Matt Harmer 202 6
Gooch's Mill Archery Club 2021/03/21 K-45 Matt Harmer 204 5
Neuse River Bowhunters 2021/03/14 K-45 Matt Harmer 182 2
Quewhiffle Creek Bowhunters 2021/02/21 K-45 Matt Harmer 202 4
Tar River 2020/03/22 K-45 Matt Harmer 208 0
Ice Breaker Neuse River 2020/01/19 K-45 Matt Harmer 193 3
Quewhiffle Creek 4th Point Shoot 2023/08/13 K-50 Matt Harmer 206 7 2
Event Name Date Class Name Score 12 Count Place