Shawn Freeman

Event Name Date Class Name Score 12 Count Place
Gooch's Mill Archery Club 2022/04/03 K-40 Shawn Freeman 196 5
Tar River Archery Club 2022/02/20 K-45 Shawn Freeman 189 4
Ice Breaker At Gooch's Mill 2022/02/06 K-45 Shawn Freeman 194 2
Neuse River Bowhunters 2021/06/27 K-45 Shawn Freeman 202 4
Tar River Archery Club 2021/04/18 K-45 Shawn Freeman 187 2
Quewhiffle Creek Bowhunters 2021/04/11 K-45 Shawn Freeman 202 0
Neuse River Bowhunters 2021/03/28 K-45 Shawn Freeman 173 1
Gooch's Mill Archery Club 2021/03/21 K-45 Shawn Freeman 206 5
Moore County 2020/06/07 K-45 Shawn Freeman 198 0
Tar River 2020/05/17 K-45 Shawn Freeman 194 0
Tar River 2020/03/22 K-45 Shawn Freeman 204 0
Neuse River 2020/03/15 K-45 Shawn Freeman 190 2
Ice Breaker Neuse River 2020/01/19 K-45 Shawn Freeman 202 3
Event Name Date Class Name Score 12 Count Place