Josiah Yoak

Event Name Date Class Name Score 12 Count Place
Gooch's Mill Archery Club 2024/03/17 K-45 Josiah Yoak 218 9 1
Neuse River Bowhunters 2024/03/10 K-45 Josiah Yoak 210 7
Quewhiffle Creek Bowhunters 2024/03/03 K-45 Josiah Yoak 224 13 1
Neuse River Bowhunters 2022/07/17 K-45 Josiah Yoak 204 8
Quewhiffle Creek Bowhunters 2022/06/12 K-45 Josiah Yoak 206 7
Neuse River Bowhunters 2022/05/22 K-45 Josiah Yoak 195 5
Gooch's Mill Archery Club 2022/05/15 K-45 Josiah Yoak 212 10
Neuse River Bowhunters 2022/04/10 K-45 Josiah Yoak 212 8 2
Gooch's Mill Archery Club 2022/04/03 K-45 Josiah Yoak 213 8 1
Quewhiffle Creek Bowhunters 2022/03/20 K-45 Josiah Yoak 200 6
Neuse River Bowhunters 2022/03/13 K-45 Josiah Yoak 202 0
Gooch's Mill Archery Club 2022/03/06 K-45 Josiah Yoak 214 9 1
Tar River Archery Club 2022/02/20 K-45 Josiah Yoak 189 6
Quewhiffle Creek Bowhunters 2022/02/13 K-45 Josiah Yoak 206 10
Neuse River Bowhunters 2021/06/27 K-45 Josiah Yoak 208 8
Tar River Archery Club 2021/06/06 K-45 Josiah Yoak 220 10 1
Gooch's Mill Archery Club 2021/05/16 K-45 Josiah Yoak 208 0
Neuse River Bowhunters 2021/05/02 K-45 Josiah Yoak 202 4
Quewhiffle Creek Bowhunters 2021/04/11 K-45 Josiah Yoak 226 0 1
Neuse River Bowhunters 2021/03/28 K-45 Josiah Yoak 208 7
Gooch's Mill Archery Club 2021/03/21 K-45 Josiah Yoak 226 12 1
Neuse River Bowhunters 2021/03/14 K-45 Josiah Yoak 203 8
Tar River Archery Club 2021/03/07 K-45 Josiah Yoak 216 0 1
Quewhiffle Creek Bowhunters 2021/02/21 K-45 Josiah Yoak 210 8 2
Gooch’s Mill 2020/06/21 K-45 Josiah Yoak 204 4
Quewhiffle Creek 2020/06/14 K-45 Josiah Yoak 208 0 3
Moore County 2020/06/07 K-45 Josiah Yoak 206 0
Quewhiffle Creek - Rescheduled from (4-19) 2020/05/31 K-45 Josiah Yoak 206 6
Tar River 2020/05/17 K-45 Josiah Yoak 199 0
Neuse River 2020/05/03 K-45 Josiah Yoak 210 8
Gooch’s Mill 2020/04/26 K-45 Josiah Yoak 206 0
Tar River 2020/03/22 K-45 Josiah Yoak 224 0
Neuse River 2020/03/15 K-45 Josiah Yoak 208 7
Gooch’s Mill 2020/03/08 K-45 Josiah Yoak 214 0
Moore County 2020/02/16 K-45 Josiah Yoak 220 0 3
Event Name Date Class Name Score 12 Count Place