Laura Strickland

Event Name Date Class Name Score 12 Count Place
Gooch's Mill Archery Club 2021/07/18 K-45 Laura Strickland 186 0
Neuse River Bowhunters 2021/06/27 K-45 Laura Strickland 204 4
Tar River Archery Club 2021/06/06 K-45 Laura Strickland 202 2
Quewhiffle Creek Bowhunters 2021/05/23 K-45 Laura Strickland 194 0
Gooch's Mill Archery Club 2021/05/16 K-45 Laura Strickland 206 0
Neuse River Bowhunters 2021/05/02 K-45 Laura Strickland 185 0
Tar River Archery Club 2021/04/18 K-45 Laura Strickland 196 1
Neuse River Bowhunters 2021/03/28 K-45 Laura Strickland 196 2
Gooch's Mill Archery Club 2021/03/21 K-45 Laura Strickland 197 3
Neuse River Bowhunters 2021/03/14 K-45 Laura Strickland 176 0
Neuse River Bowhunters 2024/07/14 K-50 Laura Strickland 212 11 1
Gooch's Mill 1st Point Shoot 2023/03/19 K-50 Laura Strickland 207 0 1
Neuse River 1st Point Shoot 2023/02/19 K-50 Laura Strickland 204 4 1
Gooch's Mill Archery Club 2022/05/15 K-50 Laura Strickland 203 4
Neuse River Bowhunters 2022/04/10 K-50 Laura Strickland 198 5
Ice Breaker At Gooch's Mill 2022/02/06 Men's Open Laura Strickland 184 1
Gooch's Mill Archery Club 2022/08/14 Pro Laura Strickland 176 1
Neuse River Bowhunters 2022/07/17 Pro Laura Strickland 172 1
Tar River Archery Club 2022/06/26 Pro Laura Strickland 179 1 1
Quewhiffle Creek Bowhunters 2022/06/12 Pro Laura Strickland 166 0
Tar River Archery Club 2022/02/20 Pro Laura Strickland 162 3
Neuse River 2020/07/12 Women's K-30 Laura Strickland 134 0
Gooch’s Mill 2020/06/21 Women's K-30 Laura Strickland 145 0
Quewhiffle Creek 2020/06/14 Women's K-30 Laura Strickland 132 0
Tar River Archery Club 2021/03/07 Women's K-40 Laura Strickland 200 0
Quewhiffle Creek Bowhunters 2021/02/21 Women's K-40 Laura Strickland 172 2
Event Name Date Class Name Score 12 Count Place