Jennifer Morris
Event Name | Date | Class | Name | Score | 12 Count | Place |
---|---|---|---|---|---|---|
Gooch's Mill Archery Club | 2021/07/18 | Women's K-40 | Jennifer Morris | 206 | 0 | |
Neuse River Bowhunters | 2021/06/27 | Women's K-40 | Jennifer Morris | 216 | 10 | 1 |
Tar River Archery Club | 2021/06/06 | Women's K-40 | Jennifer Morris | 210 | 7 | 1 |
Quewhiffle Creek Bowhunters | 2021/05/23 | Women's K-40 | Jennifer Morris | 203 | 0 | 1 |
Gooch's Mill Archery Club | 2021/05/16 | Women's K-40 | Jennifer Morris | 206 | 0 | 1 |
Gooch's Mill Archery Club | 2021/04/25 | Women's K-40 | Jennifer Morris | 216 | 0 | 1 |
Quewhiffle Creek Bowhunters | 2021/04/11 | Women's K-40 | Jennifer Morris | 202 | 0 | |
Gooch's Mill Archery Club | 2021/03/21 | Women's K-40 | Jennifer Morris | 210 | 5 | 1 |
Neuse River Bowhunters | 2021/03/14 | Women's K-40 | Jennifer Morris | 212 | 6 | 1 |
Tar River Archery Club | 2021/03/07 | Women's K-40 | Jennifer Morris | 212 | 0 | 1 |
Quewhiffle Creek | 2020/06/14 | K-40 | Jennifer Morris | 196 | 0 | |
Moore County | 2020/06/07 | K-40 | Jennifer Morris | 210 | 0 | |
Tar River | 2020/05/17 | K-40 | Jennifer Morris | 200 | 0 | |
Neuse River | 2020/05/03 | K-40 | Jennifer Morris | 194 | 3 | |
Gooch’s Mill | 2020/04/26 | K-40 | Jennifer Morris | 200 | 0 | |
Tar River | 2020/03/22 | K-40 | Jennifer Morris | 204 | 0 | |
Neuse River | 2020/03/15 | K-40 | Jennifer Morris | 194 | 3 | |
Gooch’s Mill | 2020/03/08 | K-40 | Jennifer Morris | 200 | 0 | |
Quewhiffle Creek | 2020/02/23 | K-40 | Jennifer Morris | 190 | 0 | |
Moore County | 2020/02/16 | K-40 | Jennifer Morris | 204 | 0 | |
Ice Breaker Neuse River | 2020/01/19 | K-40 | Jennifer Morris | 202 | 3 | |
Event Name | Date | Class | Name | Score | 12 Count | Place |
Showing 1 to 21 of 21 entries