Neuse River 7/12/2020

Class Name Score 12 Count Place
Barebow Recurve John Winker 132 0
Barebow Recurve John Davis Dill 183 0
Barebow Recurve Laura Hughes 154 0
Barebow Recurve Roy Easom 176 0
Barebow Recurve Ruby Chambers 113 0
Bowhunter Novice Allen Jackson 186 0
Bowhunter Novice Brandon Fisher 218 0
Bowhunter Novice Brantley Jackson 190 0
Bowhunter Novice Glenn Wathers 198 0
Bowhunter Novice Jim Ruble 204 0
Bowhunter Novice Scott Dunn 202 0
Cubs Wayton Murphy 140 0
Jr. Cubs Knox Murphy 134 0
Jr. Cubs Major Murphy 123 0
K-40 Adam Brady 174 0
K-40 Anna Hinson 167 0
K-40 Billy Whitley 222 0
K-40 Blade Perdue 216 0
K-40 Brandon Burnette 175 0
K-40 Chris Willard 216 0
K-40 Gracelyn Chambers 206 0
K-40 Hunter Congest 191 0
K-40 J Cox 209 0
K-40 James C 200 0
K-40 Jason Smith 212 0
K-40 Joe MacDonald 214 0
K-40 Leon James 210 0
K-40 Lyrus Harris 210 0
K-40 Mad Dog Skipper 208 0
K-40 Matt Beaulieu 198 0
K-40 Michael Skipper 222 0
K-40 Mike Manuel 204 0
K-40 Odell Wilkins 212 0
K-40 Stephan Jernigan 218 0
K-40 Tim Harris 167 0
K-45 Brandon Bullock 210 0
K-45 Cody Norris 193 0
K-45 Colton Norris 184 0
K-45 Corey Battle 202 0
K-45 David Perry 195 0
K-45 Drake Curry 184 0
K-45 Eric Authement 196 0
K-45 Gene Underwood 196 0
K-45 Goobie Lancaster 186 0
K-45 Greg Chambers 204 0
K-45 James Cox 214 0
K-45 Kelly Rogers 206 0
K-45 Keven Norris 194 0
K-45 Lesley Winker 204 0
K-45 Ronnie Young 196 0
K-45 Shannon Clifton 186 0
K-45 Stacy Yoak 208 0
K-45 T.J. Hinson 176 0
K-45 Travis Tucker 199 0
K-50 Brent Qualls 222 0
K-50 Eli Hughes 226 0
K-50 John Wooten 194 0
K-50 Jonathan Moseley 222 0
K-50 Patrick Wood 204 0
K-50 Preston Robinson 226 0
K-50 Sammy Shaver 216 0
K-50 Ty Pruitt 214 0
K-50 Tyler Heritage 201 0
Men's Open Chris Griffin 168 0
Men's Open Darrell Crutcher 204 0
Men's Open Jimmy Wright 197 0
Men's Open Leonard Chavis 200 0
Men's Open Michael Shore 210 0
Men's Open Rick Patterson 170 0
Men's Pins Josh Layton 181 0
Men's Pins Mark Askins 171 0
Men's Pins Randy Layton 186 0
Men's Seniors Dan Johnson 196 0
Men's Seniors John Pendergrass 182 0
Men's Seniors Mark Trombley 185 0
Men's Seniors Richard Tighe 202 0
Men's Seniors William Wright 183 0
Traditional Allen Hughes 169 0
Traditional Robert Radford 160 0
Traditional Wayne Oglesby 159 0
Women's K-30 Laura Strickland 134 0
Women's K-30 Rachel Cox 198 0
Women's K-30 Scharmin Clifton 210 0
Women's K-30 Sheritta Barnes 143 0
Youth John Davis Dill 208 0
Youth Landon Powron 195 0
Youth Parker Ellington 192 0
Class Name Score 12 Count Place