Ice Breaker Neuse River 1/19/2020

Class Name Score 12 Count Place
Barebow Recurve John Davis Dill 202 5
Barebow Recurve Roy Easom 171 1
Barebow Recurve Roy Easom 162 3
Bowhunter Novice Allen Sanford 194 2
Bowhunter Novice Danny Parker 204 6
Bowhunter Novice Ed Albrecht 186 2
Bowhunter Novice Jenny Hough 163 0
Bowhunter Novice Joseph Maynor 210 8 1
Bowhunter Novice Michael Aden 210 5 2
Bowhunter Novice Scott Dunn 202 4
Bowhunter Novice Steven Barefoot 206 3 3
Bowhunter Novice Tony Martins 204 9
Bowhunter Novice Travis Rice 170 2
Bowhunter Novice Wayne Oglesby 200 1
Crossbow Johhny Perhealth 194 4 1
Fun Andy Morris 0 0
Fun Brad Gess 0 0
Fun Bruce Hammer 189 0
Fun Laramie Smith 0 0
Fun Rick Mosley 0 0
Fun Ricky Barton 183 0
Fun Ruben 193 0
Jr. Cubs Charlie Barefoot 123 0 1
K-40 Alton Godwin 204 6
K-40 Anna Hinson 184 4
K-40 Billy Whitley 216 10 2
K-40 Blade Perdue 214 8 3
K-40 Chris Ellington 190 4
K-40 Chris Willard 202 6
K-40 Dana Gardner 186 0
K-40 Greg McGuire 166 1
K-40 J.W. Hales 210 7
K-40 Jason Boggs 198 4
K-40 Jennifer Morris 202 3
K-40 Jess Smith 196 0
K-40 Jim Hudson 186 2
K-40 Joe MacDonald 204 4
K-40 Jonathan Pourron 193 3
K-40 Josh Kiser 206 12
K-40 Josh Saunders 212 7
K-40 Marcus Deese 196 2
K-40 Michael Skipper 187 2
K-40 Mike Colhart 188 3
K-40 Mike Manuel 206 5
K-40 Richard Tighe 206 4
K-40 Robert Parrish 159 1
K-40 Rodney Pearce 222 11 1
K-40 Tommy Pauly 196 6
K-40 Tootie Morris 194 0
K-45 Brandon Bullock 196 5
K-45 Cody Norris 202 4
K-45 Colton Norris 179 0
K-45 Dale McGee 172 1
K-45 Darrell Crutcher 216 8 1
K-45 David Perry 202 3
K-45 Gene Underwood 208 4
K-45 Glenn Howard 208 8
K-45 Goobie Lancaster 200 2
K-45 Jacob Starnes 206 6
K-45 James Cox 200 3
K-45 James Culbreth 198 1
K-45 Jim Hlavacek 0 0
K-45 Jimmy Davis 198 2
K-45 Ken Culbreth 186 1
K-45 Keven Norris 195 2
K-45 Luke Harmer 208 6
K-45 Matt Harmer 193 3
K-45 Rick Devericks 208 6
K-45 Ronnie Young 192 1
K-45 Shannon Clifton 195 5
K-45 Shawn Freeman 202 3
K-45 T.J. Hinson 180 4
K-45 Will Dixon 186 1
K-50 Allen Williams 212 8 3
K-50 Chris Wagner 186 5
K-50 Jimmy Wright 206 6
K-50 Jonathan Moseley 214 8 2
K-50 Kevin Capps 171 0
K-50 Kevin Morris 205 8
K-50 Landon Ray 226 14 1
K-50 Leonard Chavis 203 8
K-50 Michael Shore 204 6
K-50 Odell Wilkins 199 5
K-50 Sammy Shaver 208 8
Men's Open Chris Griffin 190 1 1
Men's Pins Justin Reeves 208 6 1
Men's Pins Mark Askins 192 6
Men's Pins Randy Layton 196 3
Men's Seniors Dan Johnson 200 2 1
Men's Seniors John Pendergrass 182 2
Men's Seniors Mark Trombley 0 0
Men's Seniors William Wright 196 2
Pro Jamie Weatherford 214 7
Traditional Darrel Wimberly 152 1
Traditional Mike Morris 200 4 1
Traditional Tim Williams 191 0 2
Traditional Tracy Langdon 154 0
Traditional Wayne Oglesby 184 5
Women's K-30 Alecia Addison 189 2
Women's K-30 Jamie Davis 125 0
Women's K-30 Jenifer Odom 186 0
Women's K-30 Karen Judson 185 0
Women's K-30 Kelsey Briggs 192 1 3
Women's K-30 Lisa Layton 180 1
Women's K-30 Michele Smith 176 1
Women's K-30 Rachel Cox 214 11 1
Women's K-30 Scharmin Clifton 198 9 2
Women's K-30 Taylor Carrol 185 4
Young Adult Erica Underwood 105 1
Young Adult Justin Willford 206 5 1
Youth Braydon Morris 202 2
Youth Ethan Barbour 208 4
Youth J Cox 212 4 1
Youth John Davis Dill 204 4
Youth Landown Pourron 173 1
Youth Parker Ellington 212 4 2
Class Name Score 12 Count Place