Moore County 6/7/2020

Class Name Score 12 Count Place
Barebow Recurve John Davis Dill 193 0
Bowhunter Novice Bent Weissinger 184 0
Bowhunter Novice Brandon Fisher 210 0 3
Bowhunter Novice Camden Hogg 180 0
Bowhunter Novice Chris Ellington 186 0
Bowhunter Novice Eric Authement 200 0
Bowhunter Novice Glenn Wathers 198 0
Bowhunter Novice Hayden Norris 210 0
Bowhunter Novice Jake Shoffner 214 0 1
Bowhunter Novice Jim Ruble 197 0
Bowhunter Novice Scott Dunn 212 0 2
Bowhunter Novice Seth Davis 198 0
Bowhunter Novice Steven Barefoot 188 0
Crossbow Johhny Perhealth 222 0
Cubs Jace Whitaker 202 0
K-40 Alton Godwin 216 0 1
K-40 David Foresi 174 0
K-40 Gracen Shoffner 214 0
K-40 J Cox 224 0 1
K-40 Jason Shoffner 194 0
K-40 Jennifer Morris 210 0
K-40 Jerome Creekmore 195 0
K-40 Jess Smith 208 0
K-40 John Renner 191 0
K-40 Josh Kiser 201 0
K-40 Josh Saunders 210 0
K-40 Mad Dog Skipper 204 0
K-40 Marcus Deese 204 0
K-40 Michael Skipper 220 0 2
K-40 Mike Manuel 204 0
K-40 Odell Wilkins 206 0
K-40 Ryan Holmes 208 0
K-40 Tootie Morris 206 0
K-40 Zach Collins 210 0
K-45 David Perry 202 0
K-45 Gene Underwood 200 0
K-45 James Cox 212 0
K-45 Jenora Yoak 200 0
K-45 Josiah Yoak 206 0
K-45 Kelly Rogers 214 0 2
K-45 Michael Shore 202 0
K-45 Ronnie Young 202 0
K-45 Shannon Clifton 208 0
K-45 Shawn Freeman 198 0
K-45 Stacy Yoak 222 0 1
K-50 Brent Qualls 226 0 1
K-50 Drake Curry 192 0
K-50 Jimmy Wright 216 0
K-50 Jonathan Moseley 220 0
K-50 Kevin Morris 210 0
K-50 Sammy Shaver 202 0
K-50 Ty Pruitt 222 0 2
Men's Open Chris Griffin 182 0
Men's Open Darrell Crutcher 198 0 1
Men's Open Leonard Chavis 194 0
Men's Open Rick Patterson 186 0
Men's Pins Mark Askins 179 0
Men's Pins Randy Layton 186 0
Men's Seniors Dan Johnson 203 0 2
Men's Seniors John Pendergrass 197 0
Men's Seniors Mark Trombley 192 0
Men's Seniors Mike Morris 192 0
Men's Seniors Richard Tighe 208 0 1
Men's Seniors Ryan Narron 194 0
Men's Seniors William Wright 195 0
Pro Jamie Weatherford 185 0
Traditional Al Banes 184 0
Traditional Geryl Gilbert 143 0
Traditional Wayne Oglesby 188 0 1
Women's K-30 Amber Chavis 218 0 2
Women's K-30 Angel Wilkins 200 0
Women's K-30 Kayla Holmes 208 0
Women's K-30 Michele Smith 206 0
Women's K-30 Rachel Cox 218 0 1
Women's K-30 Scharmin Clifton 210 0
Women's K-30 Taylor Carrol 210 0
Youth Braydon Morris 208 0
Youth John Davis Dill 224 0
Youth Parker Ellington 204 0
Class Name Score 12 Count Place