Quewhiffle Creek Bowhunters 5/23/2021

Class Name Score 12 Count Place
Bowhunter Novice Casey Matthews 186 0
Bowhunter Novice Clayton Call 188 0
Bowhunter Novice Cole Watkins 182 0
Bowhunter Novice Glenn Walters 198 0 1
Bowhunter Novice Jonathan Tedder 186 0
Bowhunter Novice Joshua Kinlaw 198 0 2
Bowhunter Pro Chris Culbreth 198 0 1
Bowhunter Pro Chris Griffin 193 0 3
Bowhunter Pro Erick Fair 168 0
Bowhunter Pro Hayden Norris 196 0 2
Bowhunter Pro Mark Askins 175 0
Bowhunter Pro Randy Layton 193 0
Bowhunter Pro Ryan Robinson 168 0
Bowhunter Pro Spencer Williams 176 0
Crossbow Carroll Norris 181 0
Crossbow Frankie Flowers 181 0 1
Cubs Lane Adams 202 0 1
K-40 Allen Campbell 198 0
K-40 Brandon Bullock 206 0 3
K-40 Brian Walsh 205 0
K-40 Chad Bellamy 188 0
K-40 Dave Ware 200 0
K-40 Eric Nelson 154 0
K-40 Eric Schrimsher 160 0
K-40 Gene Underwood 196 0
K-40 Greg Cole 185 0
K-40 J Cox 204 0
K-40 Jason Smith 216 0 1
K-40 Kevin Guy 195 0
K-40 Maverick Skipper 194 0
K-40 Mike Colthart 192 0
K-40 Mike Manuel 189 0
K-40 Pat Gilmore 209 0 2
K-40 Robert Tighe 196 0
K-40 Shannon Clifton 204 0
K-40 Trent Mckay 189 0
K-40 Zach Collins 206 0
K-45 Chris McMurry 150 0
K-45 James Cox 198 0
K-45 James Culbreth 222 0 1
K-45 Jim Ruble 190 0
K-45 John Coiro 182 0
K-45 Laura Strickland 194 0
K-45 Luke Harmer 202 0 3
K-45 Michael Skipper 206 0 2
K-45 Mike Stewart 167 0
K-50 Jacob Flowers 192 0
K-50 Jonathan Mosley 202 0
K-50 Leonard Chavis 204 0 1
K-50 Walter Grundlach 169 0
Men's Seniors Dan Johnson 181 0
Men's Seniors John Pendergrass 198 0 2
Men's Seniors Johnny Perhealth 204 0 1
Men's Seniors Mike Ellington 186 0
Men's Seniors Ryan Narron 174 0
Men's Seniors William Wright 188 0
Pro Jimmy Wright 175 0
Pro Kevin Morris 181 0
Pro Richard Tighe 172 0
Pro Sammy Shaver 188 0 1
Traditional Connor Taberski 85 0
Traditional Darrell Wimberly 113 0
Traditional Lee Hinton 185 0 1
Traditional Mark Jenkins 117 0
Traditional Rick Hartgrove 149 0
Women's K-30 Alaina Griffin 192 0
Women's K-30 Danielle Gundlach 159 0
Women's K-30 Erica Underwood 185 0
Women's K-30 Scharmin Clifton 200 0
Women's K-30 Victoria Collins 210 0 1
Women's K-40 Amber Chavis 198 0
Women's K-40 Jennifer Morris 203 0 1
Women's K-40 Rachel Cox 186 0
Youth Braydan Robinson 162 5 1
Class Name Score 12 Count Place