Neuse River 3/15/2020

Class Name Score 12 Count Place
Barebow Recurve John Davis Dill 195 0
Barebow Recurve Roy Easom 173 0
Bowhunter Novice Brandon Fisher 206 5
Bowhunter Novice Cody Robbins 185 0
Bowhunter Novice Damion Lee 194 0
Bowhunter Novice Ed Albrecht 160 0
Bowhunter Novice Joe Hubbard 186 1
Bowhunter Novice Scott Dunn 204 4
Bowhunter Novice Steven Barefoot 210 8
Bowhunter Novice Tim McMillan 158 0
Bowhunter Novice Tony Martins 205 6
Crossbow Kateland Crisp 185 0
Cubs Bryce Williams 183 0
Cubs Jace Whitaker 174 0
Cubs Reid Stainback 131 0
Jr. Cubs Juni Collins 106 0
K-40 Alton Godwin 210 7
K-40 Andy Morris 180 3
K-40 Austn Perkins 191 0
K-40 Billy Whitley 185 0
K-40 Blade Perdue 206 6
K-40 Brent Norenkamp 165 0
K-40 Chris Addison 178 0
K-40 Chris Stienback 160 0
K-40 Chris Willard 210 9
K-40 J Cox 194 5
K-40 J.W. Hales 210 6
K-40 Jamie Summer 199 4
K-40 Jason Boggs 194 0
K-40 Jennifer Morris 194 3
K-40 Jess Smith 198 2
K-40 Jim Hudson 194 0
K-40 Joe MacDonald 208 7
K-40 Jonathan Pourron 192 0
K-40 Josh Saunders 212 6
K-40 Karen Hudson 170 0
K-40 Mad Dog Skipper 193 0
K-40 Mark Trombley 197 0
K-40 Michael Skipper 218 9
K-40 Mike Colhart 170 0
K-40 Mike Manuel 194 3
K-40 Odell Wilkins 214 10
K-40 Richard Tighe 204 5
K-40 Robert Parrish 172 0
K-40 Tootie Morris 208 7
K-45 Brandon Bullock 200 4
K-45 Colton Norris 188 0
K-45 Daniel Clayton 192 0
K-45 Darrell Crutcher 202 5
K-45 David Perry 188 2
K-45 Gene Underwood 192 2
K-45 James Cox 210 8
K-45 James Culbreth 214 8
K-45 Jenora Yoak 192 4
K-45 John Black 202 6
K-45 Josiah Yoak 208 7
K-45 Kelly Rogers 202 6
K-45 Keven Norris 192 3
K-45 Luke Harmer 212 9
K-45 Markus Deese 200 6
K-45 Matt Johnson 218 9
K-45 Michael Shore 204 7
K-45 Ronnie Young 183 0
K-45 Shannon Clifton 194 0
K-45 Shawn Freeman 190 2
K-45 Stacy Yoak 222 11
K-45 Zach Collins 182 0
K-50 Jimmy Wright 205 7
K-50 Jonathan Moseley 216 9
K-50 Kevin Morris 210 9
K-50 Leonard Chavis 210 9
K-50 Preston Robinson 220 10
K-50 Rodney Pearce 202 8
K-50 Sammy Shaver 206 5
K-50 Ty Pruitt 216 9
Men's Open Chris Griffin 165 0
Men's Pins Brandon Johnson 194 0
Men's Pins Evan Weaver 182 0
Men's Pins Mark Askins 182 0
Men's Pins Randy Layton 183 0
Men's Seniors Dan Johnson 200 0
Men's Seniors John Pendergrass 179 0
Men's Seniors Michael Weaver 190 0
Men's Seniors William Wright 184 0
Pro Jamie Weatherford 191 0
Traditional Darrel Wimberly 127 0
Traditional Steve Bnumfield 126 0
Traditional Tim Williams 172 0
Traditional Wayne Oglesby 154 0
Women's K-30 Alecia Addison 195 3
Women's K-30 Erica Underwood 192 0
Women's K-30 Kelsey Briggs 202 4
Women's K-30 Michele Smith 173 0
Women's K-30 Rachel Cox 196 3
Women's K-30 Victoria Collins 166 0
Youth Ayden Shaver 212 9
Youth Braydon Morris 184 0
Youth John Davis Dill 204 4
Youth Landon Powron 194 1
Class Name Score 12 Count Place